<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Matters, Inc.</title>
	<atom:link href="http://energymat.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://energymat.com</link>
	<description>Providing Technical Support</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bill Audit &amp; Tenant Invoicing</title>
		<link>http://energymat.com/index.php/2010/07/21/bill-audit-tenant-chargeback-invoice/</link>
		<comments>http://energymat.com/index.php/2010/07/21/bill-audit-tenant-chargeback-invoice/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:59:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[energy tracking]]></category>
		<category><![CDATA[submeter]]></category>
		<category><![CDATA[utility bill audit]]></category>

		<guid isPermaLink="false">http://energymat.msrconsultants.com/?p=382</guid>
		<description><![CDATA[We are working for a large commercial property management firm and we are auditing utility bills for some of the properties under management.  We have booked utility savings for both the management company and its tenants.  This is an on-going effort and we provide regular invoices for the tenant portion of the operating costs.]]></description>
			<content:encoded><![CDATA[<p>We are working for a large commercial property management firm and we are auditing utility bills for some of the properties under management.  We have booked utility savings for both the management company and its tenants.  This is an on-going effort and we provide regular invoices for the tenant portion of the operating costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://energymat.com/index.php/2010/07/21/bill-audit-tenant-chargeback-invoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Rebate Application</title>
		<link>http://energymat.com/index.php/2010/07/21/utility-rebate-application/</link>
		<comments>http://energymat.com/index.php/2010/07/21/utility-rebate-application/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:11:06 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Lodging]]></category>

		<guid isPermaLink="false">http://energymat.msrconsultants.com/?p=293</guid>
		<description><![CDATA[We recently completed an application for a utility rebate program for a variable refrigerant flow system in a commercial building that is under construction.]]></description>
			<content:encoded><![CDATA[<p>We recently completed an application for a utility rebate program for a variable refrigerant flow system in a commercial building that is under construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://energymat.com/index.php/2010/07/21/utility-rebate-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Energy Management Program</title>
		<link>http://energymat.com/index.php/2010/07/16/staff-energy-management-program/</link>
		<comments>http://energymat.com/index.php/2010/07/16/staff-energy-management-program/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:40:36 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Lodging]]></category>

		<guid isPermaLink="false">http://energymat.msrconsultants.com/?p=328</guid>
		<description><![CDATA[From 2007-2009, we established and staffed an in-house energy management program to reduce utility operating costs for a regional chain. We managed utilities for facilities in 19 states which encompassed 60 cities and over a hundred utility vendors: AL &#124; AZ &#124; CO &#124; GA &#124; IL &#124; IN &#124; IA &#124; KS &#124; KY [...]]]></description>
			<content:encoded><![CDATA[<p>From 2007-2009, we established and staffed an in-house energy management program to reduce utility  operating costs for a regional chain.</p>
<p>We managed utilities for facilities in 19 states which encompassed 60 cities and over a hundred utility vendors:</p>
<p>AL | AZ | CO | GA | IL | IN | IA | KS | KY | LA | MI | MO | MS | NM |  NC |OH | SC | TN | TX</p>
<p>We understand the utility rate structures, incentives and regulations  that effect utility operating costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://energymat.com/index.php/2010/07/16/staff-energy-management-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Energy Tracking</title>
		<link>http://energymat.com/index.php/2010/07/15/pilot-energy-tracking/</link>
		<comments>http://energymat.com/index.php/2010/07/15/pilot-energy-tracking/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:55:58 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Retail Chains & Restaurants]]></category>

		<guid isPermaLink="false">http://energymat.msrconsultants.com/?p=335</guid>
		<description><![CDATA[In 2007 and 2008, we implemented a pilot energy tracking process for a retail chain for one of its operating regions.  This region consisted of about 50 cities and 70 utility vendors.]]></description>
			<content:encoded><![CDATA[<p>In 2007 and 2008, we implemented a pilot energy tracking process for a retail chain for one of its operating regions.  This region consisted of about 50 cities and 70 utility vendors.</p>
]]></content:encoded>
			<wfw:commentRss>http://energymat.com/index.php/2010/07/15/pilot-energy-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Projects</title>
		<link>http://energymat.com/index.php/2010/07/01/past-projects/</link>
		<comments>http://energymat.com/index.php/2010/07/01/past-projects/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:55:07 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Non-Profit]]></category>

		<guid isPermaLink="false">http://energymat.msrconsultants.com/?p=378</guid>
		<description><![CDATA[Negotiate Natural Gas and Electric Suppliers We assist clients in purchase of natural gas or electricity in AL, IL, GA, KS, MI and TX. Business Development for Green Power Producer Research and report for green power producer. Utility Bill Analysis in K-8 School Evaluated utility bills for a school that resulted in refunds of 15% [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Negotiate Natural Gas and Electric Suppliers</strong></p>
<p>We assist clients in purchase of natural gas or electricity in AL,  IL, GA, KS, MI and TX.</p>
<p><strong>Business Development for Green Power Producer</strong></p>
<p>Research and report for green power producer.</p>
<p><strong>Utility Bill Analysis in K-8 School</strong></p>
<p>Evaluated utility bills for a school that resulted in refunds of 15%  of annual utility costs and 5% annual savings going forward without  incurring any capital costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://energymat.com/index.php/2010/07/01/past-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
